| HOLE | PAR | PLAYER | SCORE | CUML | NTTDATA | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | – 3 | RIOS | 281 | ||||||||||||||||
| 72 | E | CLAY | 284 | ||||||||||||||||
| AFTER | |||||||||||||||||||
| 72 | + 1 | LESSON | 285 | ||||||||||||||||
| 72 | + 1 | TANAKA | 285 | HOLES | |||||||||||||||
| 72 | + 1 | WALSH, J | 285 | W | E | L | L | D | O | N | E | ||||||||
| D | E | N | N | I | S | ||||||||||||||
| 72 | + 2 | HANSEN, S | 286 | S | E | E | Y | O | U | A | T | ||||||||
| 72 | + 2 | WOODS | 286 | ||||||||||||||||
| 72 | + 2 | MICKELSON | 286 | P | E | L | L | Y | S | ||||||||||
| 2 | 0 | 2 | 5 | ||||||||||||||||
| DEL MAR GOLF CENTER – 2024 |